This page displays the current slots (/L 1 to /L 200) and their location on the GamerX Server.
Click here to view the live slot teleports map.
No. | X Position | Y Position | Z Position | Angle | Interior ID | Velocity X | Velocity Y | Velocity Z | Vehicles? | Rockets? |
---|---|---|---|---|---|---|---|---|---|---|
1 | -1282.689697 | 3118.519287 | 1271.100952 | 179.774444 | 0 | 0 | -0.25 | 0.075 | Yes | Yes |
2 | -3111.64624 | 1912.863159 | 1578.279418 | 266.727233 | 0 | 0.2 | -0.009998 | 0.2 | Yes | Yes |
3 | -1937.372924 | -712.036987 | 588.122192 | 306.143402 | 0 | 0 | 0 | 0.1 | Yes | Yes |
4 | 3212.590332 | -1132.518066 | 6.470011 | 269.560699 | 0 | 0 | 0 | 0.2 | Yes | Yes |
5 | 2531.398925 | 617.734802 | 13.576622 | 178.045455 | 0 | 0 | 0 | 0 | Yes | Yes |
6 | -2079.892089 | 1395.937011 | 9.790987 | 359.763427 | 0 | 0 | 0.3 | 0 | Yes | Yes |
7 | -1930.239746 | 1152.493408 | 48.859264 | 217.01358 | 0 | 0.15 | -0.2 | 0 | Yes | Yes |
8 | -2844.068847 | 565.824584 | 30.673397 | 89.986526 | 0 | 0 | 0 | 0.15 | Yes | No |
9 | -2918.469482 | 1400.436035 | 11.577239 | 44.999813 | 0 | -0.1 | 0.1 | 0.1 | Yes | Yes |
10 | 3076.016113 | -2050.089355 | 6.259096 | 270 | 0 | 0.2 | 0 | 0.2 | Yes | Yes |
11 | -259.05725 | 450.611206 | 113.67575 | 240.742645 | 0 | 0 | 0 | 0.2 | Yes | Yes |
12 | 159.249725 | -2211.649658 | 7.055228 | 230.075347 | 0 | 0 | 0 | 0.2 | Yes | Yes |
13 | -1446.449584 | 501.313812 | 6.041377 | 268.534912 | 0 | 0 | 0 | 0 | Yes | No |
14 | -2466.198974 | 2246.768066 | 7.811233 | 179.600891 | 0 | 0 | -0.2 | 0 | Yes | Yes |
15 | -818.367004 | 1072.89038 | 37.260307 | 217.722259 | 0 | 0 | 0 | 0 | Yes | No |
16 | -2343.448486 | 2470.908691 | 7.984375 | 0.915784 | 0 | 0 | 0 | 0 | No | No |
17 | 965.384765 | -1038.893676 | 32.816978 | 269.960723 | 0 | 0.1 | 0 | 0.1 | Yes | Yes |
18 | -2695.653564 | 784.232543 | 52.978092 | 88.336959 | 0 | 0 | 0 | 0 | Yes | Yes |
19 | 1709.304565 | -706.467224 | 49.976894 | 171.683685 | 0 | 0 | -0.1 | 0.2 | Yes | Yes |
20 | -2427.72998 | 859.005065 | 61.206935 | 92.791732 | 0 | 0 | 0 | 0 | Yes | Yes |
21 | -2261.084472 | 642.616271 | 52.020202 | 0 | 0 | 0 | 1 | 0.2 | Yes | Yes |
22 | -1600.981201 | 256.001495 | 77.831527 | 89.058753 | 0 | -3.7 | 0 | 0 | Yes | Yes |
23 | -1893.507202 | -133.633422 | 40.963104 | 357.835174 | 0 | -0.15 | 5 | 0.4 | Yes | Yes |
24 | -9.550183 | 1523.902099 | 15.47367 | 243.05278 | 0 | 0 | 0 | 0 | Yes | Yes |
25 | -1163.940185 | -215.703048 | 16.875511 | 318.924377 | 0 | 0 | 0 | 0 | Yes | Yes |
26 | 2040.251586 | -2166.730712 | 16.108322 | 89.999938 | 0 | -1 | 0 | 0.2 | Yes | Yes |
27 | -2230.843994 | 132.375411 | 1035.914062 | 85.494186 | 6 | 0 | 0 | 0 | No | Yes |
28 | 2008.812622 | 1017.524108 | 994.96875 | 86.74752 | 10 | 0 | 0 | 0 | No | Yes |
29 | 2236.717285 | 1708.520751 | 1011.114807 | 178.531692 | 1 | 0 | 0 | 0 | No | Yes |
30 | -1601.982055 | 613.066894 | 38.789745 | 316.786102 | 0 | 0 | 0 | 0 | Yes | Yes |
31 | 205.944976 | -105.650627 | 1005.632812 | 334.864654 | 15 | 0 | 0 | 0 | No | Yes |
32 | 198.137481 | -47.438381 | 1002.304687 | 320.137786 | 1 | 0 | 0 | 0 | No | Yes |
33 | 1544.497436 | -1354.927856 | 332.471557 | 321.545379 | 0 | 0 | 0 | 0 | Yes | Yes |
34 | 506.976593 | -72.537101 | 999.257812 | 102.392456 | 11 | 0 | 0 | 0 | No | Yes |
35 | 456.775421 | -88.72071 | 1000.054687 | 87.328872 | 4 | 0 | 0 | 0 | No | Yes |
36 | 247.722564 | 304.500213 | 999.648437 | 154.962768 | 1 | 0 | 0 | 0 | No | Yes |
37 | 270.777862 | 304.536895 | 999.655761 | 48.115074 | 2 | 0 | 0 | 0 | No | Yes |
38 | -458.248931 | -2662.517578 | 160.044677 | 332.686676 | 0 | 0 | 0 | 0 | Yes | Yes |
39 | -957.62976 | 1946.513183 | 9.5 | 186.272994 | 17 | 0 | 0 | 0 | No | Yes |
40 | 1449.910766 | -1061.267211 | 216.109893 | 178.518264 | 0 | 0 | -0.5 | 0.1 | Yes | Yes |
41 | 767.822998 | -44.03688 | 1001.085937 | 359.837921 | 6 | 0 | 0 | 0 | No | Yes |
42 | 763.871887 | -61.153705 | 1001.15625 | 232.936767 | 7 | 0 | 0 | 0 | No | Yes |
43 | 681.469055 | -452.445556 | -25.117187 | 180.626693 | 1 | 0 | 0 | 0 | No | Yes |
44 | -2791.773925 | -574.573486 | 14.99139 | 94.30307 | 0 | 0 | 0 | 0 | Yes | Yes |
45 | 296.67926 | 183.037353 | 1007.671875 | 107.13771 | 3 | 0 | 0 | 0 | No | Yes |
46 | 2536.588867 | -1673.447875 | 1015.998596 | 123.358566 | 1 | 0 | 0 | 0 | No | No |
47 | -1228.689453 | 52.489292 | 15.209794 | 129.292007 | 0 | 0 | 0 | 0 | No | Yes |
48 | -133.93309 | 2244.166503 | 36.166896 | 340.713439 | 0 | 0 | 0 | 0 | No | Yes |
49 | 295.403472 | 1476.669921 | 1080.757812 | 1.118502 | 15 | 0 | 0 | 0 | No | Yes |
50 | -3493.860839 | -1164.345703 | 12.184 | 261.528076 | 0 | 0 | 0 | 0 | Yes | Yes |
51 | -1209.285034 | -103.489036 | 17.143966 | 315.41513 | 0 | 0 | 0 | 0 | Yes | Yes |
52 | 210.05635 | -1915.962158 | 9.936444 | 268.902893 | 0 | 0 | 0 | 0.05 | No | No |
53 | 942.185119 | -15.745965 | 1001.429687 | 359.686676 | 3 | 0 | 0 | 0 | No | Yes |
54 | 626.164245 | -603.458435 | 19.752445 | 350.431091 | 0 | 0 | 0 | 0 | No | No |
55 | -1668.395385 | 1205.809692 | 10.254645 | 320.97821 | 0 | 0 | 0 | 0 | No | No |
56 | 1476.564208 | 2843.87207 | 13.820302 | 89.820312 | 0 | 0 | 0 | 0 | No | No |
57 | 1587.37854 | 3574.560302 | 3404.319091 | 179.891647 | 0 | 0 | 0 | 0 | Yes | Yes |
58 | 2807.824707 | -1168.120971 | 1026.070312 | 200.535324 | 8 | 0 | 0 | 0 | No | Yes |
59 | 2558.606933 | 1154.667846 | 17.270568 | 91.151824 | 0 | 0 | 0 | 0 | Yes | Yes |
60 | 315.96463 | 973.404846 | 1962.06726 | 359.373474 | 9 | 0 | 0 | 0 | No | No |
61 | 1296.888916 | -14.1106 | 1001.528808 | 126.611373 | 18 | 0 | 0 | 0 | No | Yes |
62 | 2639.371826 | 248.864791 | 57.628341 | 358.039764 | 0 | 0 | 0 | 0 | No | No |
63 | -370.230957 | 2126.671875 | 135.906982 | 257.595855 | 0 | 0 | 0 | 0 | No | No |
64 | -448.445007 | 2245.165283 | 45.429687 | 218.76448 | 0 | 0 | 0 | 0 | Yes | Yes |
65 | -1410.521362 | -221.838821 | 17.148437 | 293.358398 | 0 | 0 | 0 | 0 | Yes | Yes |
66 | -2944.042724 | 3174.00708 | -56.725139 | 179.903076 | 0 | 0 | 0 | 0 | Yes | Yes |
67 | 2795.127197 | 277.344207 | 8.458456 | 11.664996 | 0 | 0 | 0 | 0 | Yes | Yes |
68 | -2682.587646 | 608.198852 | 30.543861 | 270.086456 | 0 | 0 | 0 | 2.5 | Yes | No |
69 | -2560.628417 | 681.648376 | 30.825853 | 144.060867 | 0 | 0 | 0 | 0 | Yes | No |
70 | -2907.966796 | -1186.670898 | 12.089358 | 85.791343 | 0 | 0 | 0 | 0 | Yes | No |
71 | -2413.202636 | 1551.042602 | 34.859375 | 269.836334 | 0 | 0 | 0 | 0 | No | No |
72 | 232.005187 | 1912.427612 | 20.640625 | 167.843261 | 0 | 0 | 0 | 0 | No | No |
73 | 2844.123046 | 2474.036621 | 21.702917 | 7.220279 | 0 | 0 | 0 | 0 | Yes | Yes |
74 | 327.223175 | -1889.258666 | 4.877068 | 179.741317 | 0 | 0 | 0 | 0 | Yes | Yes |
75 | -1231.973266 | 265.42691 | 16.713562 | 187.418563 | 0 | 0 | 0 | 0 | No | No |
76 | -2240.805664 | -1734.69519 | 482.874328 | 38.687061 | 0 | 0 | 0 | 0 | Yes | Yes |
77 | 2678.582763 | -2525.750732 | 15.95376 | 6.740968 | 0 | 0 | 0 | 0 | Yes | Yes |
78 | -2220.827148 | 527.405944 | 38.171875 | 92.455558 | 0 | 0 | 0 | 0 | Yes | Yes |
79 | -94.162094 | 1352.924316 | 12.19664 | 190.720214 | 0 | 0 | 0 | 0 | Yes | Yes |
80 | -2325.833007 | -1592.067504 | 486.746795 | 4.461287 | 0 | 0 | 0 | 0 | Yes | Yes |
81 | -2529.606933 | -1648.347534 | 403.479553 | 193.85971 | 0 | 0 | 0 | 0 | Yes | Yes |
82 | 1652.299072 | -1954.877441 | 25.822092 | 179.80223 | 0 | 0 | 0 | 0 | Yes | Yes |
83 | 1054.327392 | 1544.693481 | 53.016933 | 218.576141 | 0 | 0 | 0 | 0 | Yes | Yes |
84 | -225.274642 | 1395.431518 | 174.741424 | 15.387784 | 0 | 0 | 0 | 0 | Yes | Yes |
85 | -326.890563 | 1864.023437 | 46.275894 | 83.557456 | 0 | 0 | 0 | 0 | No | No |
86 | -2550.353515 | 438.382263 | 69.475936 | 4.936614 | 0 | 0 | 0 | 0 | No | No |
87 | 1031.092895 | -896.8609 | 45.232147 | 264.411224 | 0 | 0 | 0 | 0 | Yes | Yes |
88 | -2595.807617 | 619.576904 | 31.972774 | 89.97747 | 0 | 0 | 0 | 0 | No | No |
89 | -462.137542 | 1458.729736 | 24.58155 | 229.218109 | 0 | 0 | 0 | 0 | Yes | Yes |
90 | -2117.669189 | -95.560028 | 38.320312 | 272.376525 | 0 | 0 | 0 | 0 | Yes | Yes |
91 | -1228.133789 | 51.862094 | 20.647813 | 76.202224 | 0 | 0 | 0 | 0 | Yes | Yes |
92 | -2164.267822 | -200.821075 | 38.320312 | 234.505798 | 0 | 0 | 0 | 0 | Yes | Yes |
93 | 2441.415039 | 1800.07312 | 19.322219 | 83.248748 | 0 | 0 | 0 | 0 | Yes | Yes |
94 | -1643.65686 | -2297.776123 | 63.975662 | 37.348255 | 0 | 0 | 0 | 0 | Yes | Yes |
95 | 2554.696777 | -1287.214721 | 1061.484375 | 67.174911 | 2 | 0 | 0 | 0 | No | Yes |
96 | -1386.85144 | 995.076171 | 1024.579956 | 86.820739 | 15 | 0 | 0 | 0 | No | Yes |
97 | -2661.887451 | 1595.094482 | 228.757812 | 268.062652 | 0 | 0 | 0 | 0 | No | No |
98 | 546.237792 | 2891.602783 | 10.126955 | 330.421661 | 0 | 0.007065 | 0.012446 | 0.028031 | Yes | Yes |
99 | -702.295288 | 919.667175 | 4923.375488 | 243.920883 | 0 | 0 | 0 | 0 | Yes | Yes |
100 | -2460.887207 | -2512.389404 | 48.148105 | 197.796646 | 0 | -0.053824 | 0.167686 | -0.024126 | Yes | Yes |
101 | -1688.663452 | 1035.401855 | 45.210937 | 87.345138 | 0 | 0 | 0 | 0 | No | Yes |
102 | 2000.840698 | -1583.745483 | 18.105764 | 234.55133 | 0 | 0 | 0 | 0 | No | Yes |
103 | -456.886566 | 2214.42163 | 45.269531 | 209.795486 | 0 | 0 | 0 | 0 | Yes | Yes |
104 | 970.842651 | -45.955631 | 1001.617187 | 87.828361 | 3 | 0 | 0 | 0 | No | Yes |
105 | -2414.224365 | 1544.001586 | 33.859375 | 317.686218 | 0 | 0 | 0 | 0 | No | Yes |
106 | -1065.740356 | -1614.466064 | 78.373939 | 228.84439 | 0 | 0 | 0 | 0 | No | Yes |
107 | -1261.243041 | -2886.690185 | 63.669101 | 180.291412 | 0 | 0 | -0.1 | 0.2 | No | Yes |
108 | 655.434875 | 1721.346923 | 9.921442 | 37.941833 | 0 | 0.007482 | 0.005342 | 0.000372 | Yes | Yes |
109 | 26.810396 | 2771.036865 | 84.033943 | 77.045486 | 0 | 0 | 0 | 0 | Yes | Yes |
110 | -1479.032348 | 2876.326416 | 106.678848 | 7.682115 | 0 | 0 | 0 | 0 | No | Yes |
111 | -2810.660156 | -329.615051 | 9.03125 | 265.800415 | 0 | 0 | 0 | 0 | Yes | Yes |
112 | -1238.252075 | -131.441314 | 16.148437 | 100.999923 | 0 | 0 | 0 | 0 | Yes | Yes |
113 | -1217.383056 | -460.682128 | 17.148437 | 193.210067 | 0 | 0 | 0 | 0 | Yes | Yes |
114 | -1410.234008 | 997.197753 | 1024.380615 | 343.834472 | 15 | 0 | 0 | 0 | Yes | Yes |
115 | -352.35791 | 1768.680053 | 44.395057 | 327.962371 | 0 | 0 | 0 | 0 | Yes | Yes |
116 | 254.889968 | 86.32434 | 1002.945312 | 271.033264 | 6 | 0 | 0 | 0 | No | No |
117 | 2262.046142 | -1795.63562 | 16.278102 | 180 | 0 | 0 | 0 | 0 | Yes | Yes |
118 | -835.290344 | 1090.483032 | 36.932746 | 39.167476 | 0 | 0 | 0 | 0 | Yes | Yes |
119 | -2036.641113 | -2349.884765 | 43.890625 | 135.425003 | 0 | 0 | 0 | 0 | Yes | Yes |
120 | -482.50772 | 1045.769653 | 9.715249 | 167.690582 | 0 | 0 | 0 | 0 | Yes | Yes |
121 | -2115.672851 | -2410.963134 | 34.267959 | 319.04013 | 0 | 0 | 0 | 0 | Yes | Yes |
122 | 1805.389038 | -1295.755981 | 74.273437 | 122.108451 | 0 | 0 | 0 | 0 | Yes | Yes |
123 | -2090.550537 | 547.893127 | 81.169326 | 181.3927 | 0 | 0 | 0 | 0 | Yes | Yes |
124 | 2841.95288 | 2682.443603 | 14.110128 | 3.552303 | 0 | 0 | 0 | 0 | Yes | Yes |
125 | 2033.33435 | 1343.944702 | 13.820302 | 69.160057 | 0 | 0 | 0 | 0 | Yes | Yes |
126 | 2542.74707 | -1627.590087 | 29.220928 | 42.320636 | 0 | 0 | 0 | 0 | Yes | Yes |
127 | -2703.966796 | 389.287261 | 7.374998 | 167.235778 | 0 | 0 | 0 | 0 | Yes | Yes |
128 | 435.121154 | 2494.292968 | 18.492168 | 169.518981 | 0 | 0 | 0 | 0 | No | Yes |
129 | -2262.02246 | 642.530212 | 52.296875 | 186.905899 | 0 | 0 | 0 | 0 | No | No |
130 | 1420.891845 | 2774.004638 | 17.820312 | 89.975646 | 0 | 0 | 0 | 0 | Yes | Yes |
131 | -1729.244628 | -1647.337524 | 24.75 | 267.861541 | 0 | 0 | 0 | 0 | No | No |
132 | -1237.475463 | -7.820536 | 17.148437 | 0.823768 | 0 | 0 | 0 | 0 | Yes | Yes |
133 | 2204.053955 | -2300.401855 | 17.764669 | 136.274032 | 0 | 0 | 0 | 0 | Yes | Yes |
134 | 604.106201 | -1168.074829 | 47.47026 | 112.213081 | 0 | 0 | 0 | 0 | Yes | Yes |
135 | 1605.840209 | 1448.686401 | 35.411552 | 90.128112 | 0 | 0 | 0 | 0 | Yes | Yes |
136 | 1871.904174 | -2330.047851 | 26.710937 | 279.300811 | 0 | 0 | 0 | 0 | Yes | Yes |
137 | -1428.45227 | -523.268615 | 16.743953 | 193.136779 | 0 | 0 | 0 | 0 | Yes | Yes |
138 | 709.408203 | 915.988708 | 55.673618 | 118.023849 | 0 | 0 | 0 | 0 | Yes | Yes |
139 | 1408.033081 | -13.158143 | 1001.422119 | 332.348449 | 5 | 0 | 0 | 0 | Yes | Yes |
140 | 1407.365722 | -20.632368 | 1001.421813 | 84.673332 | 1 | 0 | 0 | 0 | Yes | Yes |
141 | -2088.169677 | -225.734146 | 37.064178 | 266.639831 | 0 | 0 | 0 | 0 | No | Yes |
142 | -2401.49121 | -2208.860351 | 36.01612 | 292.565338 | 0 | 0 | 0 | 0 | Yes | Yes |
143 | -1062.82727 | 2123.0979 | 90.91661 | 353.625152 | 0 | 0 | 0 | 0 | Yes | Yes |
144 | -20.335458 | -2481.752929 | 39.648437 | 156.478546 | 0 | 0 | 0 | 0 | Yes | Yes |
145 | -1604.157348 | -1552.577758 | 37.307502 | 243.439117 | 0 | 0 | 0 | 0 | Yes | Yes |
146 | 2761.396484 | -1710.850585 | 41.64429 | 115.841888 | 0 | 0 | 0 | 0 | Yes | Yes |
147 | 2310.320312 | 2649.083984 | 11.415367 | 330.475494 | 0 | 0 | 0 | 0 | Yes | Yes |
148 | 414.388824 | 627.226379 | 23.37445 | 43.92456 | 0 | -0.077945 | 0.074041 | -0.006242 | No | No |
149 | -2327.936523 | -1589.06726 | 487.849853 | 13.866639 | 0 | 0 | 0 | 0.032255 | Yes | Yes |
150 | -2426.805664 | 519.083557 | 32.929687 | 168.406539 | 0 | 0 | 0 | 0 | Yes | Yes |
151 | -1835.424194 | 41.514747 | 52.203125 | 356.186035 | 0 | 0 | 0 | 0 | No | Yes |
152 | 2756.194335 | -2419.966796 | 16.440713 | 81.35617 | 0 | 0 | 0 | 0 | Yes | Yes |
153 | -537.837768 | -60.726078 | 65.992187 | 267.598144 | 0 | 0 | 0 | 0 | Yes | Yes |
154 | 2603.282958 | -2226.552978 | 15.382287 | 87.890945 | 0 | 0 | 0 | 0 | Yes | Yes |
155 | -1665.310058 | 601.496826 | 33.731025 | 126.598167 | 0 | 0 | 0 | 0 | Yes | Yes |
156 | 1663.236572 | 2683.344482 | 12.820302 | 131.30838 | 0 | 0 | 0 | 0 | Yes | Yes |
157 | -1860.197265 | 43.727909 | 52.203125 | 181.054428 | 0 | 0 | 0 | 0 | Yes | Yes |
158 | 2065.133056 | 1886.659301 | 14.708395 | 222.305206 | 0 | 0 | 0 | 0 | Yes | No |
159 | -448.51477 | 294.210845 | 5.536218 | 58.294052 | 0 | 0 | 0 | 0 | Yes | Yes |
160 | -671.86383 | 2370.591796 | 164.599304 | 308.593902 | 0 | 0 | 0 | 0 | No | Yes |
161 | 1151.101318 | -1274.127075 | 16.614698 | 0.556023 | 0 | 0 | 0 | 0 | Yes | Yes |
162 | 1456.290527 | -2209.27539 | 16.318515 | 218.008682 | 0 | -0.080017 | 0.102719 | 0 | Yes | Yes |
163 | -1236.739746 | 2320.724853 | 68.140357 | 2.310626 | 0 | 0 | 0 | 0 | No | No |
164 | -1632.410278 | 1208.627563 | 9.039052 | 46.665519 | 0 | 0 | 0 | 0 | Yes | Yes |
165 | -1818.70996 | 616.520202 | 82.604965 | 270.154602 | 0 | 0 | 0 | 0 | No | Yes |
166 | -1398.469604 | -949.602478 | 201.926025 | 65.366813 | 0 | 0 | 0 | 0 | Yes | Yes |
167 | -2517.270019 | -153.130874 | 44.339004 | 180.148178 | 0 | 0 | 0 | 0 | Yes | Yes |
168 | -1160.617187 | -218.917495 | 17.148437 | 94.566993 | 0 | 0 | 0 | 0 | Yes | Yes |
169 | -1936.930053 | 226.919998 | 37.15625 | 355.510009 | 0 | 0 | 0 | 0 | Yes | Yes |
170 | -317.8414 | 2006.845947 | 133.635604 | 108.622421 | 0 | 0 | 0 | 0 | Yes | Yes |
171 | -1625.62854 | 1199.164306 | 8.766139 | 72.661613 | 0 | 0 | 0 | 0 | Yes | Yes |
172 | 936.609497 | -691.602722 | 123.336532 | 16.561666 | 0 | 0 | 0 | 0 | Yes | Yes |
173 | 1108.557373 | -674.713806 | 116.962158 | 73.325332 | 0 | 0 | 0 | 0 | Yes | Yes |
174 | -2309.153076 | -347.996459 | 67.688713 | 27.153459 | 0 | 0 | 0 | 0 | Yes | Yes |
175 | -1555.514526 | -2637.469482 | 56.250083 | 89.414817 | 0 | 0 | 0 | 0 | No | Yes |
176 | -948.729675 | -2670.827392 | 78.081565 | 95.826507 | 0 | 0 | 0 | 0 | No | Yes |
177 | 1790.181762 | 844.163208 | 13.210206 | 3.568207 | 0 | 0 | 0 | 0 | Yes | Yes |
178 | -678.467407 | 2306.569824 | 135.742523 | 88.157661 | 0 | 0 | 0 | 0 | Yes | Yes |
179 | -1570.200683 | 97.641197 | 5.281785 | 134.512435 | 0 | 0 | 0 | 0 | Yes | Yes |
180 | -1263.519409 | 33.201595 | 34.882812 | 39.581817 | 0 | 0 | 0 | 0 | No | Yes |
181 | 288.271789 | -1536.948364 | 27.59375 | 330.986389 | 0 | 0 | 0 | 0 | Yes | Yes |
182 | -2958.33496 | 1208.284179 | 5.30444 | 326.68991 | 0 | 0 | 0 | 0 | Yes | Yes |
183 | 918.404663 | -1004.5802 | 82.794189 | 90.960365 | 0 | 0 | 0 | 0 | No | Yes |
184 | -1257.871948 | -76.418632 | 16.148437 | 221.830551 | 0 | 0 | 0 | 0 | Yes | Yes |
185 | -1793.743896 | -528.416381 | 17.84423 | 162.395004 | 0 | 0 | 0 | 0 | Yes | No |
186 | -2104.953125 | -381.914428 | 38.330947 | 95.883056 | 0 | 0 | 0 | 0 | Yes | Yes |
187 | -2241.118408 | -236.810897 | 53.805252 | 248.645629 | 0 | 0 | 0 | 0 | Yes | Yes |
188 | -1229.511596 | 52.792324 | 15.23281 | 42.027656 | 0 | 0 | 0 | 0 | No | Yes |
189 | -2362.585449 | 766.059143 | 59.984375 | 267.944946 | 0 | 0 | 0 | 0 | Yes | Yes |
190 | 2036.34375 | 1544.744995 | 13.820302 | 88.999427 | 0 | 0 | 0 | 0 | Yes | Yes |
191 | -814.648315 | -888.463317 | 150.928512 | 76.496246 | 0 | 0 | 0 | 0 | Yes | Yes |
192 | 1817.20227 | -2274.251953 | 29.779644 | 90.901206 | 0 | 0 | 0 | 0 | Yes | Yes |
193 | -771.164672 | 187.55725 | 5.904026 | 329.20697 | 0 | 0 | 0 | 0.1 | Yes | Yes |
194 | -921.460815 | 2008.428833 | 63.914062 | 304.871978 | 0 | 0 | 0 | 0 | Yes | Yes |
195 | -626.273498 | 1822.373168 | 10 | 41.073978 | 0 | 0 | 0 | 0 | Yes | Yes |
196 | 664.747436 | 2010.896728 | 11.511999 | 180.260147 | 0 | 0 | 0 | 0 | Yes | Yes |
197 | -2084.120117 | 444.623565 | 119.015724 | 5.090847 | 0 | 0 | 0 | 0 | Yes | Yes |
198 | -2953.089843 | 1202.57434 | 5.609722 | 344.189361 | 0 | 0 | 0 | 0 | Yes | Yes |
199 | 2519.555664 | 2374.239746 | 7.210937 | 256.103576 | 0 | 0 | 0 | 0 | Yes | Yes |
200 | 2123.205566 | 2433.500976 | 223.973358 | 181.27565 | 0 | 0 | -1.75 | 0.25 | Yes | Yes |
This slot list was just updated (by you).
Note: The information displayed on this page is updated when the default slot file (GXDefaultSlotSet.gxslots) is saved by an admin.